Levine & Slavit is currently not ranking in the top 10 for any of the 20 tracked keywords, despite appearing in 1 SERP(s). This represents a significant growth opportunity with the right SEO investment.
Keywords Ranked
out of 20 tracked
GrowingTOP 10 Rankings
out of 20 tracked
No visibilityTOP 3 Rankings
out of 20 tracked
No visibilityReady to dominate NYC PI search? We'll show you exactly how to close the gap.
Book a free strategy call →1 of 20 keywords ranked · 0 in top 10 · 0 in top 3
| KEYWORD | VOLUME | KD | POSITION | INTENT |
|---|---|---|---|---|
| personal injury lawyer nyc | 2,600 | 58 | — | Commercial |
| car accident lawyer nyc | 2,300 | 17 | — | Commercial |
| new york personal injury attorney | 1,600 | 67 | — | Commercial |
| nyc personal injury lawyer | 1,400 | 61 | — | Commercial |
| best personal injury lawyer nyc | 1,200 | 45 | — | Commercial |
| personal injury attorney new york | 1,100 | 70 | — | Commercial |
| new york injury lawyer | 1,000 | 58 | 17 | Commercial |
| personal injury lawyer manhattan | 800 | 56 | — | Commercial |
| personal injury lawyer queens | 800 | 41 | — | Commercial |
| medical malpractice lawyer new york | 700 | 39 | — | Commercial |
| personal injury lawyer brooklyn | 700 | 15 | — | Commercial |
| truck accident attorney new york | 600 | 3 | — | Commercial |
| car accident lawyer new york city | 500 | 26 | — | Commercial |
| wrongful death attorney new york | 500 | 2 | — | Commercial |
| construction accident lawyer nyc | 450 | 23 | — | Commercial |
| motorcycle accident lawyer nyc | 450 | 4 | — | Commercial |
| personal injury lawyer bronx | 400 | 17 | — | Commercial |
| pedestrian accident lawyer new york | 400 | 4 | — | Commercial |
| slip and fall lawyer nyc | 300 | 9 | — | Commercial |
| medical malpractice attorney nyc | 300 | 32 | — | Commercial |
AWILIX — DATA-DRIVEN LEGAL MARKETING
We diagnose before prescribing. Book a free 30-minute call and we'll walk you through the exact keywords and strategies to move the needle for Levine & Slavit.